Purchases
Purchasing features
Twetch features can be purchases by broadcasting a Bitcoin transaction adhering to the ABI schema for that action.
Each purchase implements a custom Bitcom prefix address.
To get the amount to pay for each feature, use the payees
endpoint detailed here.
Twetch Chat
Action: twetch/chat@0.0.1
Position | Example value | Description | Notes |
---|---|---|---|
0 | 0 | OP_FALSE opcode | |
1 | OP_RETURN | OP_RETURN opcode | |
2 | 1chatYSaPVVSQ6TwtpASbQQQcKqS1DnMf | Twetch Chat purchase protocol prefix | |
3 | twetch | Default twetch | |
4 | d11a0816-74da-4ac5-9ca6-fc1bec34d9f5 | Invoice | |
5 | Pipe character | Protocol boundary | |
6 | 15PciHG22SNLQJXMoSUaWVi7WSqc7hCfva | AIP protocol prefix | |
7 | BITCOIN_ECDSA | BITCOIN_ECDSA | |
8 | 18fmsWS5DHQ2ZsV54RDxTfQd2cM8vYGQMP | Signing address | |
9 | IL3LpSk7Ci3Dj1i84NyT4R3RQO9UyoxfK6FcRkQO+ZGOIElhx8Wgh0PJpExN5T4U8KIXj3quqtqs+rFUZ8dRJ+U= | Signature of hash of a Buffer of an array of fields 2-6** |
Example Twetch Chat purchase transaction:
https://bitcoinfiles.org/tx/f154c90c39791e9040e0cbaaee37c759d830b6f7b0d515824a74ebd2eddcbb1f
Dark Mode
Action: twetch/dark-mode@0.0.1
Position | Example value | Description | Notes |
---|---|---|---|
0 | 0 | OP_FALSE opcode | |
1 | OP_RETURN | OP_RETURN opcode | |
2 | 1darkqXvZeAMCq7e3TEks9tVGTqcxpar1 | Twetch Dark Mode purchase protocol prefix | |
3 | twetch | Default twetch | |
4 | 9477e97e-a284-45d3-8edc-ea5549e410fa | Invoice | |
5 | Pipe character | Protocol boundary | |
6 | 15PciHG22SNLQJXMoSUaWVi7WSqc7hCfva | AIP protocol prefix | |
7 | BITCOIN_ECDSA | BITCOIN_ECDSA | |
8 | 17p7ht4QxtuF5wUkfd5zGn2g3rMCei9oZF | Signing address | |
9 | INrKRlkMA9cMwK0kg5Ic6IH3eeyWJWOBHyoDxDqCewWjAEaqIyo08g08aKD3h1PLLpRFA54LpooQfVNkYzn4sgk= | Signature of hash of a Buffer of an array of fields 2-6** |
Example Dark Mode purchase transaction:
https://bitcoinfiles.org/tx/4760753ea49861aa9a35f6fade92f9b722a8fca436418068c1b3a6e2d786749b
Tweet from Twetch
Action: twetch/tweet-from-twetch@0.0.1
Position | Example value | Description | Notes |
---|---|---|---|
0 | 0 | OP_FALSE opcode | |
1 | OP_RETURN | OP_RETURN opcode | |
2 | 1rektHxYCXnfS5v8mUqKrLNK1szY8F3MR | Tweet from Twetch purchase protocol prefix | |
3 | twetch | Default twetch | |
4 | ed361106-2f2a-4a3a-afe2-ea1c6954337a | Invoice | |
5 | Pipe character | Protocol boundary | |
6 | 15PciHG22SNLQJXMoSUaWVi7WSqc7hCfva | AIP protocol prefix | |
7 | BITCOIN_ECDSA | BITCOIN_ECDSA | |
8 | 1A6NKk4RHHDR35NvoPWqcC8tfSnXJgG3w5 | Signing address | |
9 | IEo8ogWpJRiTHdcnCsffEmQ3nm9ORpuP8zYy41BA5ckTdVcvsolHGDxNSvlmgjZXQ0gr07ME/GLmbc4A9IthegI= | Signature of hash of a Buffer of an array of fields 2-6** |
Example Tweet from Twetch purchase transaction:
https://bitcoinfiles.org/tx/48190fcc7b3392666a233bd65c935cb09bd4526e848b56d09725067fd845e9f1
Custom Invites
Action: twetch/invites@0.0.1
Position | Example value | Description | Notes |
---|---|---|---|
0 | 0 | OP_FALSE opcode | |
1 | OP_RETURN | OP_RETURN opcode | |
2 | 1nvitebtM2ttv4wqyBXKm4XtYjke79F9K | Invites purchase protocol prefix | |
3 | twetch | Default twetch | |
4 | bdd5f6a8-3c77-4052-8900-51178f7b800c | Invoice | |
5 | Pipe character | Protocol boundary | |
6 | 15PciHG22SNLQJXMoSUaWVi7WSqc7hCfva | AIP protocol prefix | |
7 | BITCOIN_ECDSA | BITCOIN_ECDSA | |
8 | 1sNJWUrAYfdxAKN1zGq3t9hwyR6ynQwas | Signing address | |
9 | IPcQtNrUWLxjINkYcEPTgYQoiAN1HtFtIdGQ1vPnsxuBI3EcL4Tk1NPNahK9KC70NkTzTMNZNL0zRRotlZr1om0= | Signature of hash of a Buffer of an array of fields 2-6** |
Example Invites purchase transaction:
https://bitcoinfiles.org/tx/46820b6fbb638498840bc21d32b3e3393fec148748544c92db8794334c2c8e56
Advanced Search
Action: twetch/search@0.0.1
Position | Example value | Description | Notes |
---|---|---|---|
0 | 0 | OP_FALSE opcode | |
1 | OP_RETURN | OP_RETURN opcode | |
2 | 1Looky2yvbjWiXE61Ehb9S33wE2wDSLVjD | Advanced Search purchase protocol prefix | |
3 | twetch | Default twetch | |
4 | 191c4888-552f-40b3-9c7a-9940e66f40a6 | Invoice | |
5 | Pipe character | Protocol boundary | |
6 | 15PciHG22SNLQJXMoSUaWVi7WSqc7hCfva | AIP protocol prefix | |
7 | BITCOIN_ECDSA | BITCOIN_ECDSA | |
8 | 1MJUq4FFES23UVnBfnQnopAnjtDA68aa2t | Signing address | |
9 | H0UY87Pp6df4vPWgbGkR3e/fT/GlDou/fd9Gd7DN+cC+IN38ckQrPjAbTz4bbnSmw6egSW0xjjtUEHxKuvAuQt0= | Signature of hash of a Buffer of an array of fields 2-6** |
Example Advanced Search purchase transaction:
https://bitcoinfiles.org/tx/97b4a5b93510a69ac5958f332f629f18fe5244f074492927d8845882edb41ea2
**The process outlining how to sign Twetch data is detailed here.