Votes
Voting on Polls
Action: twetch/poll-vote@0.0.1
Voting on Twetch polls implement a custom Bitcom prefix address 1voteECpg4Ssh2i2GN6BL2ELETRDGCJAh
Position | Example value | Description | Notes | |
---|---|---|---|---|
0 | 0 | OP_FALSE opcode | ||
1 | OP_RETURN | OP_RETURN opcode | ||
2 | 1voteECpg4Ssh2i2GN6BL2ELETRDGCJAh | Twetch Poll Vote protocol prefix | ||
3 | 31766f74654543706734537368326932474e36424c32454c4554524447434a4168 | Poll transaction ID being voted on | ||
4 | 0 | Vote selection (Integer) | Index of poll array included in content of transaction ID in 3 | |
5 | twetch | Default null | ||
6 | 62637fa6-a2ca-476c-a778-fea28bfa027a | Invoice | ||
7 | Pipe character | Protocol boundary | ||
8 | 15PciHG22SNLQJXMoSUaWVi7WSqc7hCfva | AIP protocol prefix | ||
9 | BITCOIN_ECDSA | BITCOIN_ECDSA | ||
10 | 18owVREbz1jQb6by4h94mR6zJBGPaWzao4 | Signing address | ||
11 | H2B0QwW4Ovd01qX0ji5f4tIPZLL3I/XP1Qj9iH1jh5jJfJT fQ1NrGwLoVBbWpuMPLDdXROWK87WuBIbjpmRcxUw= | Signature of SHA256 hash of an ArrayBuffer of fields 2-6** |
**The process outlining how to sign Twetch data is detailed here.